Amazon
iHerb
Body Building
So what i am doing here is to find the natural source of each of the vitamins
Nutrients | Source | Content per 100 g Serv. |
---|---|---|
Calorie | Wheat | 339 |
Calorie | Rice | 111 |
Calorie | Banana | 89 |
Calorie | Beef | 250 |
Calorie | Chicken | 219 |
Calorie | Peanut | 567 |
Vitamin A | Sweet Potato | 14187 IU |
Vitamin A | Pumpkin | 8513 IU |
Vitamin A | Spinach | 9377 IU |
Vitamin C | Oranges | 53.2 mg |
Vitamin C | Orange Juice | 50 mg |
Vitamin E (Reference) | S.Flower Sd Almond Avocado Peanuts | 204 132 240 207 |
Vitamin K | Kale Spinach Broccoli Parsley Bruss. Sprout | DRI/DV = 1180% DRI/DV = 987% DRI/DV = 245% DRI/DV= 554% DRI/DV = 243% |
Thiamin (thiamin mononitrate) | ||
Riboflavin (Vitamin B2) | ||
Niacin (Niacinamide) | ||
Vitamin B6 | ||
Folic Acid | Egg Yolk | |
Vitamin B12 (cyanocobalamin) | ||
Biotin | ||
Panthothenic Acid (D Calcium panthothenate) | ||
Calcium (citrate/carbonate) | ||
Iron (Amin acid chelate) | Egg Yolk | |
Iodine (potassium iodide) | ||
Magnesium (citrate/oxide) | Turmeric | 193 mg |
Magnesium | Peanut | 168 mg |
Zinc (Amino acid chelate) | Egg Yolk | |
Selenium (L-selenomethionine) | Egg Yolk | |
Copper (Amino Acid Chelate) | Egg Yolk | |
Manganese (Amino acid chelate) | Egg Yolk | |
Chromium (chromium picolinate) | ||
Molybdenum (Reference) | Brewers yeast Wheat Germ Organ Meat Legumes Corn Chicken | 85 to 133 mg 67 to 134 mg 20 to 100 mg 30 to 90 mg 19 to 58 mg 15 to 60 mg |
Sodium | Pork | 744 mg |
Potassium (Amino acid chelate) | Yam | 816 mg |
Potassium | Turmeric | 2525 mg |
Potassium | Banana | 358 mg |
Potassium | Chicken | 116 mg |
Potassium | Beef | 318 mg |
Potassium | Pork | 348 mg |
Vitamin B3 | Egg White | |
Protein | Egg White |
No comments:
Post a Comment